
FREE DELIVERY FOR ORDERS OVER £29

REFER A FRIEND

30 DAY MONEY BACK GUARANTEE
Dr. Pen Comparison Guide
With so many Dr. Pen devices to choose from, it's easy to become overwhelmed! This page was created to assist you in determining which device best suits your needs and skincare concerns.
The devices appear to be similar, but each has its own set of applications. Consider your skin care requirements and which model will be best for you.
There is a device for everyone, from salon owners to first-time microneedling users. If you have any questions, please contact us - our in-house skincare consultant and friendly customer service team are here to help!
M8S | A10 | X5 | A6 | A6S | A7 | M8 | A9 | HYDRA PEN | |
---|---|---|---|---|---|---|---|---|---|
DEVICE FEATURES | |||||||||
Disposable Cartridges | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Travel Size | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
RPM Max | 22,000 | 15,000 | 16,000 | 15,000 | 18,000 | 15,000 | 15,000 | 15,000 | 12,000 |
Adjustable Needle Length | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Built-in, Chargeable Battery | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Wireless | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Speed Display Screen | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
Finer Needle Gauge Cartridge Option | ✔️ | ✔️ | ✔️ | ||||||
COMMONLY USED FOR | |||||||||
Fine Lines | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Collagen Production | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Hyperpigmentation / Discolouration | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Stretch Marks | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Acne Scarring | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Tightening | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Product Absorption | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Hair Loss / Alopecia | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Join the Dr. Pen club for new videos, discount codes, and more!

FREE & EASY RETURNS

LIFETIME WARRANTY

FDA & ARTG LISTED
